Paid
Invoice Number | INV-78922725 |
Invoice Date | August 28, 2024 |
Due Date | September 4, 2024 |
Total Due | R0.00 |
347-56 Takbok Street, Highbury, Randvaal, 1873
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web maintenance Monthly website updates, backups |
R300.00 | R300.00 |
Sub Total | R300.00 |
Tax | R0.00 |
Paid | -R300.00 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010