Paid
Invoice Number | INV-78922721 |
Invoice Date | August 28, 2024 |
Due Date | September 4, 2024 |
Total Due | R0.00 |
16A Unit 3, Queen Victoria Street
028-341-0383
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Web maintenance Monthly website updates, backups |
R300.00 | R600.00 |
1 | 07.08 Social media Orca social media post |
R300.00 | R300.00 |
1 | 15.08 Social media Orca social media post |
R300.00 | R300.00 |
1 | 16.07 Social media Orca social media post |
R300.00 | R300.00 |
1 | 23.08 Social media Orca social media post |
R300.00 | R300.00 |
1 | 28.08 Social media Orca social media post |
R300.00 | R300.00 |
Sub Total | R2,100.00 |
Tax | R0.00 |
Paid | -R2,100.00 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010