Paid
Invoice Number | INV-78922686 |
Invoice Date | April 29, 2024 |
Due Date | May 6, 2024 |
Total Due | R0.00 |
19 Queen Victoria Street
Stanford
7210
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web maintenance Monthly website updates, backups |
R350.00 | R350.00 |
0.5 | 04.04 Sk - closed for renovation post |
R350.00 | R175.00 |
0.35 | 05.04 Readvertise music |
R350.00 | R122.50 |
0.5 | 14.04 SK new opening hours |
R350.00 | R175.00 |
0.5 | 18.04 SK Opening hours revised and poster |
R350.00 | R175.00 |
1 | 20.04 SK Website changes and overhaul |
R350.00 | R350.00 |
1 | 26.04 SK New Breakfast post |
R350.00 | R350.00 |
1 | 17.04 SK Adjusted Fish & Chips post |
R350.00 | R350.00 |
Sub Total | R2,047.50 |
Tax | R0.00 |
Paid | -R2,047.50 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010