Paid
Invoice Number | INV-78922723 |
Invoice Date | August 28, 2024 |
Due Date | September 4, 2024 |
Total Due | R0.00 |
19 Queen Victoria Street
Stanford
7210
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web maintenance Monthly website updates, backups |
R350.00 | R350.00 |
1 | 30.07 Winter Village Lunch special - Salmon pasta |
R350.00 | R350.00 |
0.5 | 03.08 Benedict ad |
R350.00 | R175.00 |
1 | 05.08 Quartus Post |
R350.00 | R350.00 |
2 | 06.08 Johan Liebenberg package - Web/Facebook/Insta/Whatsapp/Poster/Copy/Social share |
R350.00 | R700.00 |
0.25 | 10.08 Johan Liebenberg post |
R350.00 | R87.50 |
2 | 12.08 Jono Tait package - Web/Facebook/Insta/Whatsapp/Poster/Copy/Social share |
R350.00 | R700.00 |
2 | 14.08 Terry Lloyd-Roberts - Web/Facebook/Insta/Whatsapp/Poster/Copy/Social share |
R350.00 | R700.00 |
0.25 | 22.08 Winter Village Lunch Special - Nachos |
R350.00 | R87.50 |
0.4 | 26.08 Gluten-Free post |
R350.00 | R140.00 |
1 | Paid social media Facebook Boost |
R680.00 | R680.00 |
Sub Total | R4,320.00 |
Tax | R0.00 |
Paid | -R4,320.00 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010