Invoice Number | INV-78922731 |
Invoice Date | September 30, 2024 |
Due Date | October 7, 2024 |
Total Due | R3,560.00 |
19 Queen Victoria Street
Stanford
7210
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web maintenance Monthly website updates, backups |
R350.00 | R350.00 |
1 | 29.08 Terry-Lloyd Roberts - promo + event menu post |
R350.00 | R350.00 |
1.5 | 02.09 John Gnodde - Irish misguided tour |
R350.00 | R525.00 |
0.4 | 03.09 Design adjustments for Blues and Beyond posts |
R350.00 | R140.00 |
0.5 | 10.09 Blues and BeyondFacebook event / poster |
R350.00 | R175.00 |
1 | 16.09 Menu Updates web / Facebook + post |
R350.00 | R350.00 |
0.5 | 18.09 Stanford in Bloom - Febe collaborated posts |
R350.00 | R175.00 |
0.75 | 19.09 Stanford in Bloom - SK Video post |
R350.00 | R262.50 |
1.3 | 20.09 Stanford in Bloom - SK Video 2 |
R350.00 | R455.00 |
0.25 | 25.09 Ntando post - FB / Insta |
R350.00 | R87.50 |
1 | 26.09 SK Loyalty cards / print / collection |
R550.00 | R550.00 |
0.4 | 26.09 Stanford in Bloom - Blues and Beyond post |
R350.00 | R140.00 |
Sub Total | R3,560.00 |
Tax | R0.00 |
Total Due | R3,560.00 |
M Steyn
Capitec
1658507043
Branch:470010