Paid
Invoice Number | INV-78922687 |
Invoice Date | April 29, 2024 |
Due Date | May 6, 2024 |
Total Due | R0.00 |
22 Queen Victoria Street
Stanford
7210
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web maintenance Monthly website updates, backups |
R350.00 | R350.00 |
0.6 | 04.04 SVP249 - Patrick freshen up listing, price change, add reduced |
R350.00 | R210.00 |
1.5 | 04.04 SVP251 - Tyler |
R350.00 | R525.00 |
1 | 05.04 Readvertise SVP249 |
R350.00 | R350.00 |
0.3 | 08.04 Facebook post & copy SVP251 |
R350.00 | R105.00 |
0.6 | 10.04 SVP251 Showcase + print/laminate |
R350.00 | R210.00 |
2 | 29.04 SVP252 - Tessa |
R350.00 | R700.00 |
1 | Paid social media Facebook Boost |
R253.00 | R253.00 |
Sub Total | R2,703.00 |
Tax | R0.00 |
Paid | -R2,703.00 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010