Paid
Invoice Number | INV-78922726 |
Invoice Date | August 28, 2024 |
Due Date | September 4, 2024 |
Total Due | R0.00 |
22 Queen Victoria Street
Stanford
7210
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web maintenance Monthly website updates, backups |
R350.00 | R350.00 |
1 | 26.08 SVP-254 photo optimisation |
R350.00 | R350.00 |
1.25 | 27.08 SVP-254 placement on web and prop 24 |
R350.00 | R437.50 |
Sub Total | R1,137.50 |
Tax | R0.00 |
Paid | -R1,137.50 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010