Paid
Invoice Number | INV-78922664 |
Invoice Date | January 29, 2024 |
Total Due | R0.00 |
22 Queen Victoria Street
Stanford
7210
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web maintenance Monthly website updates, backups |
R350.00 | R350.00 |
1 | Website hosting Annual web hosting fee |
R530.00 | R530.00 |
1 | Domain renewal Annual domain renewal fee |
R120.00 | R120.00 |
0.75 | 11.01 Social media - SVP new years post |
R350.00 | R262.50 |
0.5 | 15.01 SVP share from Property24 |
R350.00 | R175.00 |
3.25 | 18.01 SVP-248 - 15 Adderly |
R350.00 | R1,137.50 |
1.25 | 22.01 SVP-248 Facebook share & post content |
R350.00 | R437.50 |
Sub Total | R3,012.50 |
Tax | R0.00 |
Paid | -R3,012.50 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010