Invoice Number | INV-78922735 |
Invoice Date | September 30, 2024 |
Due Date | October 7, 2024 |
Total Due | R1,025.00 |
Stanford, 7210
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Web maintenance Monthly website updates, backups |
R150.00 | R150.00 |
1 | 16.09 Strandveld web updates |
R350.00 | R350.00 |
1.5 | 17.09 Strandveld web and Activity web updates. |
R350.00 | R525.00 |
Sub Total | R1,025.00 |
Tax | R0.00 |
Total Due | R1,025.00 |
M Steyn
Capitec
1658507043
Branch:470010