Paid
Invoice Number | INV-78922722 |
Invoice Date | August 28, 2024 |
Due Date | September 4, 2024 |
Total Due | R0.00 |
39 Chilwan Street
Strand
South Africa
Western Cape
7140
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1.5 | Web maintenance Monthly website updates, backups |
R350.00 | R525.00 |
Sub Total | R525.00 |
Tax | R0.00 |
Paid | -R525.00 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010