Paid
Invoice Number | INV-78922728 |
Invoice Date | August 28, 2024 |
Due Date | September 4, 2024 |
Total Due | R0.00 |
R326, Stanford, 7210
+27 82 456 8631
Please find the detailed breakdown of services provided and associated charges below.
Should you have any questions or require further clarification, feel free to reach out to me on marisa@orcawireless.co.za.
Thank you for being a valued client.
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | 31.07 Wine and Cheese festival - FB Event and WhatsApp orientation |
R350.00 | R700.00 |
1.5 | 06.08 Women's Day ad |
R350.00 | R525.00 |
1 | 19.08 Buys, Baxter Taverner-Smith Music ad - FB Event and WhatsApp orientation |
R350.00 | R350.00 |
1 | 27.08 All black vs Springboks ad - FB Event and WhatsApp orientation |
R350.00 | R350.00 |
Sub Total | R1,925.00 |
Tax | R0.00 |
Paid | -R1,925.00 |
Total Due | R0.00 |
M Steyn
Capitec
1658507043
Branch:470010